Felt | Verdi |
ProfileFileSignature | acsp |
ComponentsConfiguration | Y, Cb, Cr, - |
PentaxModelType | 0 |
ProductionCode | 2.1 |
InteropIndex | R98 - DCF basic file (sRGB) |
ExifByteOrder | Little-endian (Intel, II) |
MeasurementIlluminant | D65 |
Megapixels | 4.1 |
ImageWidth | 2582 |
YCbCrSubSampling | YCbCr4:2:2 (2 1) |
FocalLength (1) | 15.0 mm |
AspectRatio | 3:2 |
ShutterCount | 6250 |
YCbCrPositioning | Centered |
NominalMaxAperture | 4.0 |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
DeviceAttributes | Reflective, Glossy, Positive, Color |
PeripheralIlluminationCorr | Unknown (3) |
ImageEditing | None |
KelvinWB_16 | 10000 0 3.1422119140625 1.2054443359375 |
LightValue | 13.6 |
FileModifyDate | 2023:09:20 14:59:24+02:00 |
EffectiveLV | 13.2 |
PentaxModelID | KP |
DistortionCorrection | On |
DSPFirmwareVersion | 1.00.00.06 |
Saturation (1) | 0 (normal) |
ColorComponents | 3 |
KelvinWB_08 | 3850 0 1.892333984375 1.9959716796875 |
KelvinWB_02 | 2630 0 1.3004150390625 2.8336181640625 |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
RedTRC | (Binary data) |
SubjectDistanceRange | Close |
PowerSource | Body Battery |
HometownDST | No |
HyperfocalDistance | 1.37 m |
WBShiftAB | 0 |
FocusRangeIndex | 4 |
AFPointsInFocus | None |
BlackPoint | 64 64 64 64 |
KelvinWB_07 | 3570 0 1.7684326171875 2.128173828125 |
Aperture | 8.0 |
ContrastShadow | 0 |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
Sharpness | Hard |
ContrastDetectAFArea | 0 0 0 0 |
KelvinWB_10 | 4550 0 2.1717529296875 1.7611083984375 |
YResolution (1) | 1 |
ManufactureDate | 2019:01:30 |
SensitivitySteps | 1 EV Steps |
HighLowKeyAdj | 0 |
DataScaling | 8159 |
AFIntegrationTime | 4 ms |
MinAperture | 22 |
KelvinWB_Daylight | 5205 0 2.38134765625 1.613525390625 |
KelvinWB_11 | 5000 0 2.322021484375 1.6539306640625 |
Software | ACDSee Professional 2022 |
ProfileCreator | Hewlett-Packard |
ImageSize | 2582x1606 |
ProfileID | 0 |
MeasurementGeometry | Unknown |
MonochromeToning | None |
MIMEType | image/jpeg |
Contrast (1) | +1 (medium high) |
ImageHeight | 1606 |
ThumbnailLength | 11406 |
AELock | Off |
ExifImageHeight | 1606 |
BitsPerSample | 8 |
ColorSpaceData | RGB |
MinFocusDistance | 0.13-0.19 m |
KelvinWB_03 | 2780 0 1.3861083984375 2.6983642578125 |
Contrast | High |
GPSVersionID | 2.3.0.0 |
WorldTimeLocation | Destination |
ISOAutoParameters | Fast |
NoiseReduction | Off |
BlueTRC | (Binary data) |
RenderingIntent | Perceptual |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
SlaveFlashMeteringSegments | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
FileInodeChangeDate | 2023:09:20 14:59:24+02:00 |
ContrastHighlightShadowAdj | Off |
Quality | Best |
EVSteps | 1/3 EV Steps |
YResolution | 300 |
WhiteBalanceAutoAdjustment | Off |
ExposureCompensation (1) | -0.3 |
FaceDetect | On (5 faces max); 0 faces detected; 0 |
BodyBatteryVoltage2 | 6.66 V |
Flash | Off, Did not fire |
WhiteBalance | Auto |
SkinToneCorrection | Off |
Make | RICOH IMAGING COMPANY, LTD. |
PitchAngle | 3 |
ImageEditCount | 0 |
ISO (1) | 200 |
WhiteBalance (1) | Auto |
ProfileClass | Display Device Profile |
ProfileDateTime | 1998:02:09 06:49:00 |
ExifVersion | 0230 |
KelvinWB_04 | 2940 0 1.4708251953125 2.5584716796875 |
ResolutionUnit (1) | None |
AFPointSelected | Fixed Center; 0 |
Copyright | |
MeasurementFlare | 0.999% |
FileSource | Digital Camera |
PrimaryPlatform | Microsoft Corporation |
DeviceManufacturer | Hewlett-Packard |
ProfileDescription | sRGB IEC61966-2.1 |
Directory | /data/www.foto.no/bildekritikk/images/newimages/1161000-1161999 |
FocalLength | 15.0 mm |
ExifToolVersion | 11.85 |
Time | 09:36:57 |
CMMFlags | Not Embedded, Independent |
FineSharpness | Off; Normal |
ShakeReduction | On (AA simulation off) |
ModifyDate | 2023:09:20 14:52:37 |
ChromaticAberrationCorrection | On |
KelvinWB_15 | 8330 0 2.948974609375 1.267333984375 |
DeviceMfgDesc | IEC http://www.iec.ch |
ColorSpace | sRGB |
ShutterSpeed | 1/400 |
FacePosition | 0 0 |
AFAdjustment | 0 |
AFDefocus | 199 |
FocalLengthIn35mmFormat | 22 mm |
ShadowCorrection | Auto |
FilePermissions | rw-r--r-- |
CompositionAdjustRotation | -6.5 |
MeasurementObserver | CIE 1931 |
FNumber (1) | 8.0 |
ResolutionUnit | inches |
CompositionAdjustX | 105 |
RawDevelopmentProcess | 18 (KP) |
XResolution (1) | 1 |
Hue | Normal |
PentaxVersion | 12.1.5.0 |
Technology | Cathode Ray Tube Display |
BodyBatteryVoltage1 | 6.96 V |
NumAFPoints | 27 |
PixelShiftResolution | Off |
FlashMode | Off, Did not fire; Internal |
ThumbnailOffset | 31571 |
NominalMinAperture | 23 |
Model | PENTAX KP |
AFPredictor | 35 |
SceneCaptureType | Standard |
KelvinWB_05 | 3130 0 1.5645751953125 2.40673828125 |
MaxAperture | 4.0 |
FaceDetectFrameSize | 2096 348 |
CameraTemperature | 12 C |
LensFStops | 8.5 |
DeviceModel | sRGB |
CreateDate | 2021:11:14 09:36:57 |
SubSecModifyDate | 2023:09:20 14:52:37.744 |
LensType (1) | smc PENTAX-DA 15mm F4 ED AL Limited |
ExtenderStatus | Not attached |
WBShiftGM | 0 |
MonochromeFilterEffect | None |
KelvinWB_09 | 4170 0 2.0264892578125 1.8748779296875 |
GreenTRC | (Binary data) |
ColorSpace (1) | sRGB |
DiffractionCorrection | On |
LevelOrientation | Horizontal (normal) |
DateTimeOriginal | 2021:11:14 09:36:57 |
FlashExposureComp | 0; 0 |
DestinationCity | Copenhagen |
FOV | 78.6 deg |
ClarityControl | Off |
AutoBracketing | 0 EV, No Extended Bracket |
KelvinWB_13 | 6250 0 2.63037109375 1.44873046875 |
FlashpixVersion | 0100 |
FileName | 1161515_original_862055F2-57B5-11EE-B736-2EA04B13679F.jpg |
FileAccessDate | 2024:11:10 05:52:58+01:00 |
FlashMeteringSegments | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
SubSecTime | 744 |
CircleOfConfusion | 0.020 mm |
EncodingProcess | Baseline DCT, Huffman coding |
